Hungary:
By regular postal collect on delivery, Hungarian Post is the courier.
Depending which warehouse - external or internal - stocks the good you've ordered, delivery could be
between 2-10 days, which we will note in our order verification letter.
In case of paying by creditcard, courier is DPD, delivery is free of charge.
Rest of the world
Courier is DPD
Depending which warehouse - external or internal - stocks the good you've ordered, delivery could be
between 2-10 days, which we will note in our order verification letter
ZONE | fee in EURO | 1 - 5 kg | internal stock (workdays) | external stock (workdays) |
---|---|---|---|---|
1. | 10 | 9,5 | 3 | 7 |
2. | 12 | 11,3 | 5 | 9 |
3. | 13 | 12,8 | 5 | 9 |
4. | 15 | 14,7 | 7 | 11 |
5. | 19 | 18,3 | 8 | 12 |
6. | 23 | 23,0 | 8 | 12 |
7. | 35 | 34,3 | 8 | 12 |
- 1.zone: Austria, Slovakia
- 2.zone: Germany
- 3.zone: Czech Republic, Be-Ne-Lux, Italy, Romania, Switzerland*
- 4.zone: United Kingdom, Denmark, Bulgaria, France, Poland, Slovenia
- 5.zone: Estonia, Croatia*, Lithuania, Latvia, Spain, Sweden
- 6.zone: Finland, Norway*, Greece**, Portugal
- 7.zone: Bosnia-Hercegovina*, Ireland, Serbia *
* due to customs clearence, delivery time could be longer, export customs duty: 30 Eur
** Greece - in case Crete 3, 6 €, for all the other islands 11 € extra fee.
Import customs duty
Country | Import customs duty |
---|---|
Bosnia | 30 € |
Croatia | 25 € |
Norway | 19 € |
Switzerland | 18 € |
Serbia | 30 € |
In all other countries DPD delivers by airmail:
Depending which warehouse - external or internal - stocks the good you've ordered, delivery could be longer, which we will note in our order verification letter. Delivery times below are calculated for items of our internal stock, items for external stock, you have to calculate 8 days more.
Country | Zone | Tranzit time |
---|---|---|
AFGANISTHÁN | 5 | 5-7 |
ALBÁNIA | 3 | 4-6 |
ALGÉRIA | 3 | 2-4 |
ANDORRA | 2 | 4-5 |
ANGOLA | 4 | 5-6 |
ANGUILLA | 4 | 5-6 |
ANTIGUA | 4 | 5-6 |
ARGENTINA | 4 | 4-6 |
ARUBA | 4 | 5-6 |
AUSTRÁLIA | 2 | 3-5 |
AZORI ISLANDS | 5 | 5-6 |
BAHAMA ISLANDS | 4 | 4-5 |
BAHRAIN | 2 | 2-3 |
BANGLADES | 4 | 3-5 |
BARBADOS | 4 | 5-6 |
BARBUDA | 4 | 5-6 |
BELIZE | 4 | 4-6 |
BENIN | 4 | 7-8 |
BERMUDA | 4 | 7-8 |
BOLIVIA | 4 | 5-6 |
BOTSWANA | 4 | 3-5 |
BRAZILIA | 4 | 4-6 |
BRUNEI | 4 | 4-5 |
BURUNDI | 4 | 4-5 |
CANADA | 4 | 2-5 |
CAYMÁN-ISLANDS | 4 | 3-4 |
CHILE | 4 | 4-6 |
CHINA | 2 | 3-6 |
CIPRUS | 2 | 2-3 |
COMORE-ISLANDS | 4 | 7-8 |
COOK-ISLANDS | 4 | 7-8 |
COSTA RICA | 4 | 5-6 |
EGYIPT | 2 | 2-5 |
GIBRALTÁR | 4 | 3-4 |
GRENADA | 3 | 5-6 |
GRÖNLAND | 5 | 6-7 |
GUADELOUPE | 3 | 5-6 |
HONDURAS | 4 | 4-6 |
HONG KONG | 2 | 2-4 |
INDIA | 2 | 3-6 |
INDONÉZIA | 2 | 3-5 |
IZLAND | 2 | 2-4 |
IZRAEL | 2 | 3-4 |
JAMAICA | 4 | 6-7 |
JAPÁN | 2 | 3-5 |
OKINAWA | 4 | 3-5 |
IZLAND | 2 | 2-4 |
IZRAEL | 2 | 3-4 |
JERSEY | 2 | 2-3 |
JORDÁNIA | 2 | 2-4 |
KENYA | 2 | 2-3 |
KUVAIT | 2 | 2-3 |
MACAO | 2 | 3-4 |
MACEDONIA | 2 | 3-4 |
MADAGASCÁR | 4 | 4-5 |
MADEIRA | 5 | 5-6 |
MALAWI | 4 | 5-6 |
MALAYSIA | 2 | 3-4 |
MALDIVE-ISLANDS | 4 | 5-6 |
MÁLTA | 2 | 2-3 |
MARTINIQUE | 4 | 5-6 |
MAURITIUS | 4 | 3-4 |
MEXIKÓ | 3 | 3-6 |
MONACO | 1 | 2-3 |
MONTENEGRO | 4 | 4-5 |
MONTSERRAT | 5 | 5-6 |
PANAMA | 3 | 4-6 |
PAPUA ÚJ GUINEA | 4 | 7-8 |
PARAGUAY | 3 | 5-6 |
PERU | 3 | 5-6 |
PUERTO RICO | 3 | 6-7 |
QATAR | 2 | 2-4 |
RÉUNION | 4 | 5-6 |
RUSSIA | 2 | 3-6 |
SALAMON-ISLANDS | 4 | 7-8 |
SAMOA | 4 | 7-8 |
SAN MARINO | 1 | 2-3 |
SEYCHELLE-SZIGETEK | 4 | 5-6 |
SRI LANKA | 4 | 3-5 |
ST KITTS & NEVIS | 3 | 5-6 |
ST LUCIA | 3 | 5-6 |
ST VINCENT & GRENADINE | 3 | 5-6 |
SURINAME | 4 | 5-6 |
SINGAPUR | 2 | 2-4 |
THAILAND | 2 | 3-4 |
TONGA | 4 | 7-8 |
TURKEY | 1 | 1-5 |
TRINIDAD & TOBAGO | 4 | 4-5 |
TUVALU | 4 | 7-8 |
UKRAINE | 4 | 3-5 |
URUGUAY | 4 | 4-6 |
USA | 3 | 2-3 |
VATIKÁN | 1 | |
VENEZUELA | 3 | |
VIRGIN-ISLANDS | 3 | |
VIRGIN-ISLANDS (US) | 3 | |
WALES | 1 | |
ZAMBIA | 4 | |
ZIMBABWE | 4 | |
Fee in euro including customs duty:
kg | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
---|---|---|---|---|---|
0,5 | 19,2 | 23 | 30,1 | 37,7 | 49 |
1 | 24,5 | 33,9 | 37,7 | 41,1 | 56,6 |
1,5 | 28,3 | 38,8 | 40 | 46,4 | 60 |
2 | 32 | 44,9 | 47,5 | 58,5 | 71,7 |
2,5 | 34,7 | 50,9 | 52,4 | 64,1 | 79,3 |
3 | 38,8 | 75,8 | 76,2 | 80 | 90,5 |
3,5 | 40,2 | 81,5 | 83 | 84,9 | 100 |
5 | 42,6 | 86 | 86,8 | 100 | 109,4 |
4,5 | 46 | 91,1 | 94,3 | 105,6 | 118,8 |
5 | 49,4 | 99,6 | 101,9 | 118,8 | 128,3 |